| IPE 2008 Exhibitor Booth Listings (as of Dec. 14, 2007) | |
| Company | Booth # |
| 4 State de Mexico | 5467 |
| 4B Components, Ltd. | 3713 |
| A-1 Flake Ice Machine Co. | 756 |
| A/B Technologies Int'l Inc. (ABT) | 3474 |
| A&D Weighing | 1228 |
| A. O. Smith Electrical Prod. Co. | 1771 |
| A-One Manufacturing Co. | 2300 |
| AA Rotating Apparatus LLC | 2165 |
| AAFCO | 3266 |
| AB Vista Feed Ingredients | 3109 |
| ABC Research Corporation | 3943 |
| Abel Manufacturing Co., Inc. | 3735 |
| Acme Engineering & Mfg. Corp. | 4628 |
| Acme United/Clauss | 2117 |
| ADCO Manufacturing | 852 |
| Adisseo | 3556 |
| ADM | 3618 |
| Admix, Inc. | 1935 |
| Advanced Detection Systems | 2320 |
| Advanced Surfaces Corporation | 1859 |
| Advantage Refrigeration Inc. | 4467 |
| Aerofreeze, Inc. | 1320 |
| Aerospace Lubricants | 1659 |
| Aerotech, Ventilation Systems - Munters Corporation | 3710 |
| AEW Delford Systems | 954 |
| AFIA IT Trace & Track Project | 3161 |
| www.AgCareers.com | 5130 |
| AGCO Ag-Chem Equipment | 4369 |
| AgD Nutrition | 3257 |
| Agra Flooring International Ltd. | 5251 |
| Agra Industries, Inc. | 3168 |
| AGRANCO CORP. (USA) | 3413 |
| Agresearch Inc. | 3614 |
| AGRI-associates | 1758 |
| Agri-Pro Enterprises of Iowa, Inc. | 4457 |
| Agri-Ventilation Systems, LLC | 5129 |
| Agri-Nutrients Technology Group | 3160 |
| Agrisoft Solutions/Chilson's Management Controls, Inc. | 5161 |
| Agro Logic | 4664 |
| Agropecuaria Agriquimvet C.A. | 5261 |
| Air Liquide Industrial U.S. LP | 834 |
| Air Products | 742 |
| Air-Tite Products Co., Inc. | 5235 |
| AirDale Systems, Inc. | 5168 |
| Airgas Merchant Gases | 763 |
| Airlanco | 3850 |
| Alabama Power Company | 1956 |
| Alaso | 4172 |
| Albion Advanced Nutrition | 3428 |
| Alex C. Fergusson, Inc. | 1110 |
| Allstar Packaging | 721 |
| Alltech, Inc. | 3566 |
| Amandus Kahl USA Corp. | 4843 |
| Ambrose Packaging | 2162 |
| American Association of Avian Pathologists | 5158 |
| American Coolair Corporation | 4128 |
| American Egg Board | 4757 |
| American Energy | 3978 |
| American Feed Industry Association | 3662 |
| American Feedmilling Systems | 3248 |
| American Heat and Power LLC | 5369 |
| American Humane Certified | 5256 |
| American Poultry Historical Society | 2261 |
| American Poultry Services Ltd. | 5272 |
| American Proteins, Inc. | 3734 |
| American Stainless and Supply | 833 |
| Ampco Pumps Co., Inc. | 737 |
| Anchor Coatings Inc. | 4269 |
| Anchor Packaging | 4250 |
| Anco-Eaglin, Inc. | 2119 |
| Andritz Sprout | 3942 |
| Anglia Autoflow Limited | 1452 |
| Animal Agriculture Alliance | 5166 |
| Animal Science Products, Inc. | 4519 |
| Anitox Corp. | 3746 |
| AovaTechnologies, Inc. | 3115 |
| APEC | 3442 |
| APP Global, Inc. | 3370 |
| Applied Industrial Technologies | 953 |
| Aquatech Pro | 5457 |
| Aramark Uniform Services | 830 |
| Arbor Acres - Aviagen | 4042 |
| University of Arkansas | 5366 |
| Arrowsight | 2244 |
| Aruas Poultry Equipment, S.A. | 4951 |
| Ascor Chimici srl | 4426 |
| Auburn University Poultry Science Dept. | 5343 |
| Automated Food Systems, Inc. | 1358 |
| Automated Packaging Systems, Inc. | 1427 |
| Aviagen | 4048 |
| Avian Technology International, Inc. | 5032 |
| AviTech LLC | 4742 |
| AWB Engineers | 1014 |
| Azomite Mineral Products Co. | 3546 |
| AZZ/ R-A-L | 800 |
| B.N.W. Industries | 3156 |
| B.W. Cooney & Associates, Inc. | 935 |
| B.H. Bunn | 865 |
| BAADER Food Processing Machinery | 1804 |
| Babolna Tetra Ltd. | 4647 |
| Baer Systems, Inc. | 4368 |
| Baja Agro International S.A. de C.V. | 3274 |
| Balchem Corporation | 3742 |
| Baldor Electric Company | 1352 |
| Barnes Paper Company, Inc. | 4348 |
| Barron & Brothers International | 5471 |
| Bayer Animal Health | 4356 |
| Be-Long Enterprises, Inc. | 4937 |
| Beacon Products, L.L.C. | 4930 |
| Beehive, Inc. | 1236 |
| Beijing Challenge Biotechnology Limited Company | 4562 |
| Bellamy Strickland | 2260 |
| Bentoli AgriNutrition | 3342 |
| Beta Raven | 3524 |
| BETCO Inc. | 5181 |
| Bettcher Industries, Inc. | 934 |
| BFI Innovations, Inc. | 3707 |
| Bindicator/Kistler-Morse | 3204 |
| BinMaster | 3469 |
| Bioagra LLC | 3270 |
| Biofuels Business | 3227 |
| BioGreen Odor Control | 5265 |
| Biomin | 3356 |
| Biomune | 4322 |
| BioResource Int'l Inc. | 3139 |
| Birko Corporation | 2171 |
| Bizerba USA Inc. | 1652 |
| BJK Industries, Inc. | 1329 |
| BJM Pumps | 732 |
| BK Giulini Corporation | 1157 |
| Blentech Corporation | 1926 |
| Bliss Industries, Inc. | 3334 |
| Blue Ribbon Service | 938 |
| BluePrint Automation, Inc. | 1802 |
| Bluffton Motor Works | 1600 |
| BM & M Screening Solutions | 3512 |
| Boehringer Ingelheim Vetmedica | 5257 |
| Boston Gear | 2070 |
| Bridge Machine Co., Inc. | 1268 |
| Bright Coop, Inc. | 3934 |
| Brilliant Alternatives, Inc. | 3127 |
| Brookside Agra LLC | 3475 |
| Brother Enterprises Group | 3269 |
| Brower | 3134 |
| Brown Bear Corporation | 4663 |
| Bruker Optics | 3366 |
| Bry-Air, Inc. | 1024 |
| Buhler Inc. | 3304 |
| Building Crafts, Inc. | 1222 |
| Bunzl Processor Division | 1570 |
| Burch Industries, Inc. | 4246 |
| C. A. T., Inc. | 1616 |
| C. E. Shepherd Company, L.P. | 5182 |
| C. A. T., Inc.2 | 1618 |
| Cal Conduit Products | 3225 |
| Camar Mill Systems | 3246 |
| Campbell Lighting Inc. | 5286 |
| Canarm Ltd. | 5078 |
| Cantrell Machine Co., Inc. | 1534 |
| CARFED S.A. | 4761 |
| CarneTec | 2124 |
| Carruthers Equipment Co. | 2056 |
| Carter Day Jacobson | 3137 |
| CARVAL | 4834 |
| CASP S/A Industria E Comercio | 4226 |
| CBH International, Inc. | 5350 |
| CBM Lighting Mfg Inc. | 5367 |
| CDC Software/Ross Enterprise | 1722 |
| CDM | 4152 |
| CEI Pacer | 3363 |
| Centimark Roofing | 2210 |
| Centurion Poultry Inc. | 4956 |
| Cenzone Tech, Inc. | 3445 |
| Cereal Byproducts | 3711 |
| CES/Foodlogistik U.S.A. | 2035 |
| CFS Americas | 1444 |
| Char Crust, Inc. | 752 |
| CHEEMA INTERNATIONAL | 3164 |
| Chem-Aqua, Inc. | 4268 |
| ChemGen Corp. | 3534 |
| Chemical Injection Technologies,Inc. | 5134 |
| ChemStation International, Inc. | 2143 |
| Chick Master | 4066 |
| Chief Agri/Industrial | 3651 |
| Chlorinators Incorporated | 5150 |
| Chore-Time Brock International | 4351 |
| Chore-Time Brock International | 4449 |
| Chore-Time Brock International | 4350 |
| Chr. Hansen, Inc. | 3453 |
| Cid Lines N.V. | 5178 |
| Ciemmecalabria SRL | 2057 |
| CKS America | 820 |
| CM2A | 2303 |
| CMS - Carroll Manufacturing and Sales | 826 |
| Cobb-Vantress, Inc. | 4022 |
| Codema LLC | 3525 |
| Cold Equipment Corp. | 1504 |
| Colormasters LLC | 2342 |
| Columbia Okura LLC | 3561 |
| Combi Packaging Systems LLC | 919 |
| Comco | 3157 |
| Commodity & Ingredient Hedging, LLC | 3861 |
| Computerway Food Systems | 1252 |
| Concepts and Designs MS | 2304 |
| Conforma Clad | 3564 |
| Connex Industrial Corp. | 4570 |
| Consolidated Grain & Barge Inc. | 3107 |
| Consolidated Mill Supplies | 3649 |
| Continental Agra Equipment, Inc. | 3200 |
| Continental Hydraulics | 1001 |
| Continental Plastic Corp. | 4443 |
| Convergent Label Technology | 859 |
| Conveying Industries, Inc. | 3519 |
| Cooling International LLC | 2052 |
| Cope Plastics | 1712 |
| Country Grain Elevator Historical Society | 2263 |
| Cozzini, Inc. | 1419 |
| CPM | 3522 |
| Cryogenic Systems Equipment | 1870 |
| Cryovac - Sealed Air Corporation | 1244 |
| Cumberland | 4056 |
| CVP Systems, Inc. | 1464 |
| CWT Farms International, Inc. | 4256 |
| CyberAgra | 5246 |
| D & F Equipment Sales, Inc. | 1134 |
| Dalian Platinum | 3327 |
| Dandy | 4418 |
| Danisco Animal Nutrition | 3256 |
| Davis Poultry Equipment | 1422 |
| Dawe's Laboratories | 3515 |
| DCS Sanitation Management, Inc. | 1617 |
| Degussa Corporation | 3856 |
| DeLaval Cleaning Solutions | 2041 |
| DeLong's Gizzard Equipment | 1114 |
| Desert King International | 3842 |
| Detroit Radiant Products Co. | 5238 |
| Diamond V Mills, Inc. | 3326 |
| Dinatec Inc. | 3504 |
| Diversified Imports | 4362 |
| Doboy and Bosch Packaging Technology | 1120 |
| Dolco Packaging | 4650 |
| Dontech Industries | 2020 |
| Dorssers Inc. | 3405 |
| Dosatron International | 4364 |
| Dosmatic USA / International | 4248 |
| Double L Group, Ltd. | 4142 |
| Dow Biocides | 5048 |
| Dow Building Solutions | 5231 |
| DPI Global | 3857 |
| Dramm Corporation | 5152 |
| DRB Industries LLC/Kool Pack | 5128 |
| DSM Nutritional Products, Inc. | 3822 |
| The Dupps Company | 1034 |
| Duram Rubber Company | 1740 |
| Dyadic International, Inc. | 5361 |
| Dynaco USA Inc. | 1550 |
| E.S.E., Inc. | 3950 |
| Eagan Mfg. Co., Inc. | 5080 |
| East Iowa Plastics | 5244 |
| Easy Automation Inc. | 3412 |
| EBM Manufacturing, Inc. | 3460 |
| ECAT SAS | 4528 |
| Ecolab, Inc. | 1434 |
| EcoSmart Technologies Inc. | 3223 |
| eCow Products LLC | 3313 |
| Ediciones Pecuarias | 3166 |
| eFeedLink | 3316 |
| Egg Industry | 4073 |
| Eggcentricity | 3 |
| EggstravagantArt | 0 |
| Elanco Animal Health | 4580 |
| Electro-Sensors Inc. | 3411 |
| Elite Spice Inc. | 1825 |
| Emasa | 733 |
| EMC Environmental Management Corporation | 2334 |
| Emerald Isle Interior Foam Insulation, Inc. | 3217 |
| Emery Winslow Scale Company | 1520 |
| EMI | 1311 |
| Enginaire | 5264 |
| Engormix.com | 3448 |
| EnSave Inc. | 3221 |
| Environmental Treatment Systems, Inc. | 1411 |
| eOx | 5226 |
| eOx | 2200 |
| EquipNet | 731 |
| The Essmueller Company | 3434 |
| Eurofins Scientific, Inc. | 4249 |
| Executrol Systems | 2068 |
| F.J.C. International | 1126 |
| The Facility Group | 1006 |
| Fancom | 4242 |
| Farm Alarm Systems, Inc. | 5365 |
| FCStone | 3424 |
| Feed & Grain Magazine | 3443 |
| Feed Management Systems | 3551 |
| FEED MANAGEMENT | 4075 |
| Feed Technology Solutions, LLC | 3527 |
| FEEDSTUFFS | 3571 |
| Fehr Bros. Industries, Inc. | 5379 |
| Felins USA, Inc. | 4651 |
| Fibertech, Inc. | 1227 |
| Fibox Enclosures | 2125 |
| Fibrowatt LLC | 2340 |
| Filtration Mfg., Inc. | 4265 |
| First Search America, Inc. | 2310 |
| Fischbein | 2103 |
| Flame Engineering, Inc. | 5283 |
| Flatten-O-Matic Universal Technology | 1552 |
| FMC | 2247 |
| FMC FoodTech | 2252 |
| Food Engineering | 2201 |
| Food Process Systems | 1965 |
| Food Safety Net Services | 853 |
| Foodcraft/FC Distributors | 2346 |
| Foodmate B.V. | 727 |
| FORMAX, INC. | 2234 |
| Formula One Fabrications | 1807 |
| Fort Dodge Animal Health | 3814 |
| FOSS North America | 3964 |
| FPEC Corp. | 1840 |
| France Doigt | 2301 |
| Frost Links, Inc. | 2139 |
| Fullscope | 1611 |
| Gainco, Inc. | 936 |
| Gainesville Spring Chicken Festival | 2338 |
| Gardner Denver | 3346 |
| Garner Environmental Services | 5357 |
| Garratt-Callahan Company | 2319 |
| Gasolec America, Inc. | 4641 |
| Gator Tek | 5056 |
| Gates Mectrol | 1571 |
| Geelen Counterflow | 3468 |
| Gen-Tech Inc. | 5269 |
| Genesis III, Inc. | 3325 |
| Genesis Instruments | 5126 |
| University of Georgia | 4218 |
| Georgia Institute of Technology | 1819 |
| Georgia Power | 2362 |
| Gessulli Agribusiness | 5132 |
| Gigola & Riccardi - S.R.L. | 5127 |
| Giordano Poultry-Plast S.p.A. | 4767 |
| Gleeson Constructors, L.L.C. | 902 |
| Global Industries, Inc. | 3663 |
| Global Sensors, LLC | 5252 |
| Golder Associates Inc. | 2034 |
| William Goodyear Co. | 1210 |
| Grain Journal/Biofuels Journal | 3760 |
| Great Eggspectations Studio | 4 |
| Great Lakes Distributors | 4253 |
| Griffin Industries | 3516 |
| Griffith Laboratories | 2128 |
| Grossman & Associates | 3151 |
| Grupo Dipemar | 2327 |
| GTC Nutrition | 3473 |
| Guangzhou Wisdom Feed Technology Co., Ltd. | 3135 |
| H. C. Davis Sons Mfg. Co., Inc. | 3956 |
| H. Wilson Mfg. Co., Inc. | 3966 |
| Haarslev, Inc. | 1744 |
| Habasit Belting, Inc. | 1910 |
| HACH | 1501 |
| Hamlet Protein A/S | 3426 |
| Handtmann Inc. | 724 |
| Hantover, Inc. | 1215 |
| Hartmann North America | 4849 |
| Hatchery Planning Company | 4380 |
| HatchTech Incubation Technology | 4156 |
| Hawkhead Hatchery Equipment | 4266 |
| Hayes & Stolz Ind. Mfg. Co., Ltd. | 3235 |
| Heat and Control, Inc. | 1642 |
| Hencorp Futures, LC | 5263 |
| Hendrix Genetics | 4948 |
| Henning Construction Co., Inc. | 4550 |
| Hensley Fabricating & Equipment Co. | 3210 |
| Hercules Bags | 1609 |
| HerdStar, LLC | 3101 |
| Heritage Breeders LLC | 4461 |
| Heritage Cutlery, Inc. | 1020 |
| Hill Parts | 2010 |
| Hired Hand, Inc. | 3922 |
| Hollymatic Corporation | 1223 |
| Hope Industrial Systems, Inc. | 1512 |
| Hormann Flexon LLC | 2024 |
| House Manufacturing Company | 5358 |
| Hub City Inc. | 839 |
| Hubbard LLC | 4534 |
| Humane Farm Animal Care | 5383 |
| Hy-Line International | 4456 |
| Hybrid Turkeys | 4950 |
| Hybro B.V. | 5049 |
| Hyde Industrial Blade Solutions | 1936 |
| Hydro-Thermal Corporation | 2064 |
| HydroCal, Inc. | 1800 |
| T. E. Ibberson Company | 3529 |
| ICB-Greenline | 1741 |
| ICC USA | 3549 |
| IDEXX Laboratories, Inc. | 4334 |
| Illinois Department of Agriculture | 3612 |
| Impextraco N.V. | 3463 |
| Incubator Supply, Inc. | 4144 |
| INDIV | 4634 |
| Indumetavi S.R.L. | 1123 |
| Industria Avicola | 4077 |
| Industrial Manufacturing | 2323 |
| Industrial Power Inc. | 1706 |
| Industrias Halperin | 4556 |
| Inix Nutrigo | 4963 |
| Innovative Equipment Solutions | 4656 |
| INSTA-PRO International | 3872 |
| INTEC USA - Freezing & Chilling | 1939 |
| Intech Suppliers LLC | 4724 |
| Interclean Equipment, Inc. | 4267 |
| Intereco USA, Inc. | 2018 |
| International Hatchery Services, Inc. | 5370 |
| International Nutrition, Inc. | 3843 |
| International Paper | 1152 |
| International Tray Pads & Packaging | 1220 |
| Interplast Packaging Inc. | 4581 |
| Interstates Companies | 3643 |
| InterSystems | 3756 |
| Intervet | 4272 |
| Intralox, LLC | 1658 |
| Inverness Medical, Point of Care Diagnostics | 4370 |
| Investigacion Aplicada, S.A. de C V | 5473 |
| IPS-CareFree Enzymes Inc. | 5459 |
| ISA | 4952 |
| Ita International | 1047 |
| J&J Manufacturing | 2329 |
| Jackson Wood Shaving Mills, Inc. | 3472 |
| Carter & Burgess | 2321 |
| Jacobs Corporation | 3868 |
| Jamesway Incubator Company Inc. | 4966 |
| Jarvis Products Corp. | 1105 |
| JAX/USA Lubricants | 2256 |
| JBS United, Inc. | 3262 |
| Jet-Lube Inc. | 2202 |
| JetNet Corporation/Equimex | 925 |
| Jiangsu Muyang Group Co., LTD | 3233 |
| Jiangsu Zhengchang | 3142 |
| Johnson System Inc. | 3113 |
| JohnsonDiversey | 2316 |
| K4 Products, LLC | 5469 |
| Kansas State University, Dept. of Grain Science & Ind. | 3501 |
| Katolight Corporation | 5172 |
| Keith Mfg. Co. | 1964 |
| Kemin Industries | 4668 |
| Keytech Water Management | 5270 |
| KIFCO Avi Foam Guard | 4671 |
| Kikkoman International Inc. | 2126 |
| Kimberley Marketing Inc. | 4447 |
| King Bag & Mfg | 3153 |
| KL Products Inc. | 4522 |
| Koechner Mfg. Co., Inc. | 4315 |
| Kohler Industries and Auctions | 2314 |
| Kohshin Engineering Co., Ltd. | 5139 |
| Kranz Flagpoles | 4531 |
| Kuhl Corporation | 4762 |
| Kunafin ‘The Insectary' | 5353 |
| Kwasny/SaniCrete | 1318 |
| L. B. White Company, Inc. | 4372 |
| Laboratorio Avimex | 5057 |
| Laidig Systems, Inc. | 3507 |
| Lambton Conveyor Ltd. | 3167 |
| Landen Strapping Systems | 2226 |
| Law-Marot | 3172 |
| Lawing Incubator Co. | 4422 |
| Ledwell & Son | 3451 |
| LEESON Electric Corporation | 1664 |
| Light Speed White LLC | 723 |
| LIMA S.A.S. | 1838 |
| LINCO FOOD SYSTEMS | 1806 |
| Linde | 1219 |
| Lipo Technologies | 5186 |
| Liquid Systems Inc. | 3368 |
| Litetronics International | 3947 |
| Liuzhou Xinhua Poultry Co. | 2312 |
| Logic Technologies, Inc. | 3565 |
| Lohmann Animal Health | 4748 |
| Lubing Systems, L.P. | 4756 |
| Lubrication Engineers | 1702 |
| Lyco Manufacturing, Inc. | 1026 |
| Lyon | 4055 |
| M and M Poultry Equipment/Memco Inc. | 856 |
| M-Tech Systems U.S.A., Inc. | 4434 |
| M-TEK, Inc. | 858 |
| Magnaform Corporation | 1111 |
| Maintenance Materials Resource, Inc. | 5227 |
| Manitou North America, Inc. | 4850 |
| Marel Group | 952 |
| Marel Group | 959 |
| Mark Enterprises | 6 |
| Mark Enterprises | 2 |
| Marq Packaging | 1508 |
| Martek Biosciences | 3259 |
| Maxi-Lift, Inc. | 4544 |
| McAirland's Inc. | 814 |
| McC Inc | 3222 |
| McLanahan Corporation | 3645 |
| MEAP Middle East Agrifood Publishers | 5146 |
| Meat & Poultry Magazine | 1940 |
| Mechanical Assembly Systems (India) Pvt | 2326 |
| Mepaco | 1119 |
| MEPSCO Inc. | 1620 |
| Merial Avian Global Enterprise | 5070 |
| Merial Select, Inc. | 5068 |
| Merrick's, Inc. | 3406 |
| Merrill Lynch | 1022 |
| Mettler-Toledo Safeline, Inc. | 900 |
| Meyhen International 2 | 1736 |
| Meyhen International | 1734 |
| Meyn America LLC | 2104 |
| MICRO-TRACERS, INC. | 3823 |
| MicroMist Systems | 4450 |
| Mill & Elevator Supply - Rubber Belting & Hose | 3242 |
| Millpoint Industries Inc. | 2169 |
| Milwhite Inc. | 3511 |
| Mineral Associates, Inc. | 3846 |
| MirOil | 1003 |
| Mississippi State University | 5348 |
| Mitchell County Development Authority | 3229 |
| Mitsubishi Gas Chemical America, Inc. | 5262 |
| MLF Biotech Inc. | 3449 |
| Moba | 5360 |
| Modern Livehaul | 2135 |
| MOEM EXPORT INC. | 4343 |
| Moffett Poultry Forklifts | 4164 |
| Mol Industries | 1319 |
| Mole Master Services Corp. | 3117 |
| Monoflo International, Inc. | 5136 |
| The Montgomery Group, Inc. | 3971 |
| Morris & Associates, Inc. | 1334 |
| Morris Hatchery, Inc. | 4943 |
| Mosaic Feed Ingredients | 3575 |
| Motion Industries Inc. | 1264 |
| Motomco Ltd. | 5160 |
| MP Equipment Company | 1834 |
| MS Technologies (USA) Inc. | 4469 |
| Munters Co. Dehumidification Div. | 1323 |
| Murphy Industries, Inc. | 4347 |
| Murzan, Inc. | 947 |
| MWI Components | 4365 |
| Nalco Company | 4525 |
| Nalley Bus Group | 5026 |
| National Incinerator of Boaz, Inc. | 5266 |
| National Poultry Equipment Co. | 4862 |
| National Provisioner | 2042 |
| Nature's Best Organic Feed | 3869 |
| Natureform, Inc. | 4234 |
| Neogen Corporation | 2307 |
| New Brunswick International, Inc. | 2243 |
| New Holland Agriculture | 4566 |
| Newman Machine Company | 4251 |
| Nicholas Turkeys | 4149 |
| Nienstedt GmbH | 746 |
| Norseman Plastics, LTD | 818 |
| North American Nutrition Companies | 3111 |
| North Carolina State University | 4832 |
| Nova-Tech Engineering | 764 |
| Novartis Animal Health | 3967 |
| Novatec Pagani SA de CV | 1713 |
| Novus International, Inc. | 3834 |
| Nu-Meat Technology, Inc. | 1764 |
| Nudo Products | 4363 |
| NuTEC Manufacturing | 2101 |
| Nutracea | 3523 |
| O'Brien & Gere | 1823 |
| O-Natural, Inc. | 5364 |
| Oberlin Filter Company | 5059 |
| OCS Checkweighers, Inc. | 2028 |
| OKelley Mfg. | 4243 |
| Omega Protein Corporation | 3467 |
| Omni Apparel, Inc. | 1752 |
| OPIsystems Inc. | 2360 |
| Orchem Corporation | 1724 |
| Orffa Inc. | 3268 |
| Orics Industries | 1612 |
| Orka Food Technology | 5156 |
| Orkin Commercial Services | 1703 |
| Ossid Corporation | 864 |
| Ovotherm International Handels GmbH | 5164 |
| Owens Corning | 1004 |
| Ozone International | 2218 |
| Packaging Personified Inc | 761 |
| Packaging Specialties/Pacmac | 1604 |
| Pactiv Corporation | 4442 |
| Pak-Tec, Inc. | 5282 |
| Paksense | 1613 |
| Pakster | 5371 |
| Paper-Pak Industries | 1364 |
| PCS Sales | 3848 |
| Peerless-Winsmith, Inc. | 1809 |
| The Pelleting Answer, Inc. | 3450 |
| Peripheral Mowers, Inc. | 5250 |
| PermaTherm, Inc. | 943 |
| Perten Instruments, Inc. | 3726 |
| PetAg, Inc. | 3605 |
| Peterson Engineering Service | 2204 |
| Petfood Industry | 1801 |
| Petro-Canada | 754 |
| Pfizer Animal Health | 4942 |
| PFlow Industries Inc. | 1201 |
| Phibro Animal Health U.S., Inc. | 3152 |
| Plasco Designs, Inc. | 838 |
| Plastic Fusion Fabricators | 1756 |
| Pneumat Systems, Inc. | 3422 |
| Poet Nutrition | 3770 |
| Poly-clip System Corp. | 1064 |
| Polychromix, Inc. | 2328 |
| PolyConversions, Incorporated | 1773 |
| Port-Land Systems, Inc. | 3866 |
| Port-A-Cool/Kuul Pads | 4222 |
| Portaluppi Rubber - ITALY | 2040 |
| Porter Insulation Products, Inc. | 3656 |
| POSS Design Limited | 1366 |
| Poultry & Egg News, Inc. | 4122 |
| Poultry International | 3976 |
| Poultry Litter Solutions, LLC | 3104 |
| Poultry Magazine | 2122 |
| Poultry Protein & Fat Council | 3362 |
| Poultry Science Assn. | 5148 |
| PPG Industries | 1401 |
| PPM Technologies | 1851 |
| Praxair Food Technologies | 1164 |
| Precision Lighting Systems Inc. | 4747 |
| Premier Tech Systems | 3310 |
| Preventive Environmental Mgmt, Inc. | 2022 |
| Prime Equipment Group, Inc. | 2134 |
| Primus Builders, GA | 1934 |
| Prince Agri Products Inc. | 3150 |
| Prince Industries, Inc. | 1044 |
| Pro-Tech Inc | 4419 |
| Process and Storage Solutions | 3552 |
| Promens North America | 2224 |
| Prominent Fluid Controls | 1625 |
| PSI Heating Systems | 4247 |
| PureLine Genetics LLC | 5062 |
| QA Supplies, LLC | 4648 |
| QC Supply | 5237 |
| Qingdao Yimu Livestock Breed Equipment Co., Ltd. | 3224 |
| QMS International Inc. | 1708 |
| QPM Manufacturing LLC | 2066 |
| QSI | 1413 |
| Qualisoy | 3261 |
| Quality Technology Int'l, Inc. | 3548 |
| Quickdraft | 1500 |
| QuikWater | 2016 |
| Ralco Nutrition, Inc. | 3162 |
| Razor Edge Systems, Inc. | 844 |
| Realcold Milmech USA Ltd. | 1518 |
| Red Alimentaria S.R.L./Revista Americarne/Solo Aves | 2322 |
| Redwood Plastics Corp. | 1568 |
| Reed Business bv | 4342 |
| Refrigeration Design & Service, Inc. | 2324 |
| Regulatory Consultants Inc. | 3949 |
| Rehrig Pacific Company | 5267 |
| Reid Engineering Company | 1008 |
| Reiser | 1404 |
| rem Engineering, Inc. | 3106 |
| Rentzel Pump Manufacturing | 1601 |
| Repete Corporation | 3875 |
| RH Forschner by Victorinox | 2325 |
| Richard Russell Research | 757 |
| Riley Equipment Inc. | 3567 |
| Risco USA Corporation | 1918 |
| RN Fabrications | 3312 |
| Robustec Industria e Comércio Ltda | 5234 |
| Rolfes @ Boone | 3417 |
| Rome, Ltd. | 1224 |
| Ronning Engineering | 3220 |
| Rosal Instalaciones Agroindustriale | 3962 |
| Roskamp Champion | 3526 |
| Ross - Aviagen | 4143 |
| Rotex Global LLC | 3102 |
| Roto-Jet Pump | 1803 |
| Roto-Mix | 5346 |
| Rotonics Manufacturing, Inc. | 1115 |
| Roxell USA | 4662 |
| Royal Building Technologies | 1214 |
| Ryder | 4371 |
| Rytec Corporation | 1564 |
| Safe Foods Corporation | 2250 |
| Safe-Grain - Maxi-Tronic | 3825 |
| Salsco, Inc. | 5356 |
| Scadalliance Corporation | 5038 |
| SCAFCO Grain Systems Co. | 3500 |
| Schaefer Ventilation Equipment | 5443 |
| Schering-Plough Animal Health | 4034 |
| Schlagel, Inc. | 3863 |
| Scimetrics Ltd. Corp. | 3562 |
| Scott Equipment Company | 3542 |
| Screw Conveyor Corporation | 3315 |
| SD2B/SEeMAx | 4367 |
| Seedburo Equipment Co. | 3609 |
| Sensor Development Corporation | 3165 |
| SEW-Eurodrive, Inc. | 1670 |
| Shandong Xinfa Pharmaceutical Co., LTD | 3352 |
| Shanghai Q-Full International | 3305 |
| Shanghai Sunwin Chemicals Co.,LTD | 3123 |
| Shell Lubricants | 3965 |
| Shenandoah | 4666 |
| Shenyang Aerospace Xinguang Cryogenic Vessel Manufacture Co., Ltd | 5359 |
| Sherwin-Williams | 1619 |
| ShuBee, Inc. | 2266 |
| Sidney Manufacturing Company | 3374 |
| SIG Industries, Inc. | 1738 |
| Sigma Industrial Automation, Inc. | 709 |
| Sika Corporation | 867 |
| Silliker, Inc. | 1855 |
| Simmons Engineering Company | 1104 |
| Sino-Alga Biotechnology Ltd. | 3163 |
| Sistemas Agropecuarious JAT s.a. de c.v. | 4471 |
| SlipNOT Metal Safety Flooring | 1938 |
| Smart Microbials | 3321 |
| Smart Motion Robotics, Inc. | 4838 |
| Smithway Inc. | 4059 |
| Soda Feed Ingredients | 3311 |
| Solae | 2223 |
| Solus Industrial Innovations | 2308 |
| Solution BioSciences Inc. | 1700 |
| Southeastern Systems, Inc. | 1400 |
| Southern Breeze Fabricators, Inc. | 4264 |
| Southern Fluid Solutions | 5260 |
| Southwest Agri-Plastics, Inc. | 4542 |
| Southwestern Sales Company | 4245 |
| SoyBest | 4965 |
| Space-Ray | 5142 |
| Spartan Chemical Company | 1113 |
| Special Nutrients, Inc. | 4743 |
| Specialty Industries, Inc. | 3827 |
| Speco, Inc. | 1330 |
| Star-Labs | 3951 |
| Star Lake Bioscience Co., Inc. Zhaoqing Guangdong | 3201 |
| Starflex Corporation | 804 |
| Stellar | 1528 |
| Stellar 2 | 1524 |
| Stenner Pump Company | 5278 |
| Stephen Paoli International Corp. | 1000 |
| SteriFx, Inc. | 1016 |
| Sterling Electric, Inc. | 2123 |
| Sterling Industrial Refrigeration | 1324 |
| Stewart & Stevenson | 4622 |
