2025 Top 100 Meat & Poultry Processors
2025 Top 100 Meat and Poultry Processors: Record meat sales fuel growth
May 20, 2025
2025 Top 100 Meat & Poultry Processors
2025 Top 100 Meat and Poultry Processors: Record meat sales fuel growth
May 20, 2025Opening image: Getty Images / The best photo is earned / Getty Images Plus
Meat’s role as a central part of Americans’ diets has been challenged in the past few years: linked to poor health and chronic diseases, implicated in climate change and attacked on animal welfare grounds.
Despite that ongoing trend, meat is muscling its way back to the center of the plate as a must-have at Americans’ mealtimes.
Meat Sales achieved a record high in 2024, and Americans view meat as part of a healthy, balanced lifestyle according to consumer research in the 2025 Power of Meat analysis unveiled at the Annual Meat Conference in Orlando, Fla.
Meat sales hit a record high of $104.6 billion in 2024, and pounds sold increased 2.3% compared to 2023. Consumers on average purchase meat more than once per week, according to Circana retail sales data analysis. The meat department reigns as the largest fresh department in grocery, according to the Power of Meat report. This growth was driven by strong consumer demand, with Americans viewing meat as part of a healthy and balanced lifestyle. While the overall meat department saw significant gains, some products, such as grinds in general and ground beef in particular, experienced healthy increases in value, while other cuts like roasts and briskets experienced declines.
Inside the 2026 Top 100 Meat & Poultry Processors
See who’s leading, who’s growing, and how the Top 100 rank
So how is this favorable market climate playing out for the Top 100 Meat & Poultry Processors? Mostly in incremental changes to the rankings compared with the prior couple of years. As always, the Top 100 Meat & Poultry Processors rankings are estimated from company reports or other financial published data. This ranking is based on net sales information submitted to The National Provisioner, unless otherwise noted.
EFR: Estimated from company reports or other published data.
EST: Sales data estimated using most recent available information.
The National Provisioner would like to thank the companies that participated in this year’s report. If you would like to be a part of next year’s Top 100 Processors Report, please e-mail Fred Wilkinson at wilkinsonf@bnpmedia.com.
| Rank | Company | Net Sales (Millions) | No. of Plants | No. of Employees | Operations |
|---|---|---|---|---|---|
| 1 | Cargill Meat Solutions Corp. Wichita, Kan. Brian Sikes, President/CEO | 160,000 | 40 | 155,000 | Beef Slaughter, Boxed Beef, Beef Further Processing, Ground Beef, Fresh Pork, Fresh Sausage, Cured Sausage, Ham, Deli Meat, Bacon, Poultry Slaughter, Poultry Further Processing, Plant-Based Protein, Case-Ready, Private Labeling |
| 2 | Sysco Corp. Houston, Texas Kevin Hourican, President/CEO | 78,800 | 125 | 76,000 | Boxed Beef, Beef Further Processing, Ground Beef, Fresh Pork, Fresh Sausage, Cured Sausage, Ham, Deli Meat, Bacon, Poultry Further Processing, Veal, Lamb, Game, Private Labeling |
| 3 | Tyson Foods Inc. Springdale, Ark. Donnie King, President/CEO | 53,613 | 183 | 138,000 | Beef Slaughter, Boxed Beef, Beef Further Processing, Ground Beef, Pork Slaughter, Fresh Pork, Fresh Sausage, Cured Sausage, Ham, Deli Meat, Bacon, Poultry Slaughter, Poultry Further Processing, Prepared Foods, Plant-Based Protein, Case-Ready, Private Labeling, Natural/Organic |
| 4 | JBS USA Greeley, Colo. Wesley Batista Filho, CEO | 37,300 | 65 | 78,000 | Beef Slaughter, Boxed Beef, Beef Further Processing, Ground Beef, Pork Slaughter, Fresh Pork, Fresh Sausage, Cured Sausage, Ham, Deli Meat, Bacon, Poultry Slaughter, Poultry Further Processing, Lamb, Prepared Foods, Plant-Based Protein, Case-Ready, Private Labeling, Natural/Organic |
| 5 | Smithfield Foods Inc.Smithfield, Va.Shane Smith, President/CEO | 14,140 | 40 | 36,500 | Pork Slaughter, Fresh Pork, Fresh Sausage, Cured Sausage, Ham, Deli Meat, Bacon, Poultry Further Processing, Prepared Foods, Meat Snacks, Case-Ready, Private Labeling |
| 6 | Conagra Brands LLC Chicago Sean M. Connolly, President/CEO | 12,051 | 42 | 18,600 | Fresh Sausage, Cured Sausage, Meat Snacks, Prepared Foods |
| 7 | Hormel Foods Inc. Austin, Minn. Jim Snee, Chairman/President/CEO | 11,900 | 30 | 20,000 | Pork further processing, Fresh Pork, Fresh Sausage, Cured Sausage, Ham, Deli Meat, Bacon, nuts, nut butter, Poultry Slaughter, Poultry Further Processing, Prepared Foods, Plant-Based Protein, Case-Ready, Private Labeling, Natural/Organic |
| 8 | National Beef Packing Co. LLC Kansas City, Mo. Tim Klein, President/CEO | 11,900 | 8 | 9,800 | Beef Slaughter, Boxed Beef, Beef Further Processing, Ground Beef, Prepared Foods, Meat Snacks, Case-Ready, Private Labeling |
| 9 | Perdue Farms Inc. Salisbury, Md. Kevin McAdams, CEO | 10,300 | 26 | 21,000 | Boxed Beef, Ground Beef, Pork Slaughter, Fresh Pork, Fresh Sausage, Cured Sausage, Ham, Deli Meat, Bacon, Poultry Slaughter, Poultry Further Processing, Lamb, Prepared Foods, Meat Snacks, Case-Ready, Private Labeling, Natural/Organic |
| 10 | Seaboard Foods LLC Shawnee Mission, Kan. Chad Groves, President/CEO | 9,100 | 3 | 5,000 | Deli Meat, Pork Slaughter, Pork Further Processing, Case-Ready, Private Labeling, Ground Pork, Bacon |
| 11 | Wayne-Sanderson Farms Inc. Laurel, Miss. Kevin McDaniel President/CEO | 8,510 | 23 | 26,000 | Poultry Slaughter, Poultry Further Processing, Case-Ready, Private Labeling, Natural/Organic |
| 12 | OSI Group LLC Aurora, Ill. Dave McDonald, President/COO | 8,200 | 65 | 20,000 | Beef Slaughter, Beef Further Processing, Ground Beef, Fresh Pork, Fresh Sausage, Cured Sausage, Ham, Deli Meat, Bacon, Poultry Slaughter, Poultry Further Processing, Seafood, Prepared Foods, Plant-Based Protein, Private Labeling, Natural/Organic |
| 13 | BEF Foods, A Post Holdings Co. Columbus, Ohio Rob Vitale, President/CEO | 7,900 | 3 | 11,430 | Pork Slaughter, Fresh Sausage, Ham, Bacon |
| 14 | Oscar Mayer (Part of Kraft Heinz Co.) Chicago, Ill. Ian Toll, CEO | 6,410 | 4 | 10,000 | Cured Sausage, Deli Meat, Bacon, Meat Snacks, Prepared Foods, Plant-Based Meats |
| 15 | Koch Foods LLC Park Ridge, Ill. Joseph C. Grendys, CEO/Chairman/President | 5,300 | 18 | 14,000 | Poultry Slaughter, Poultry Further Processing |
| 16 | Golden State Foods Irvine, Calif. Brian Dick, Chairman/CEO | 5,100 | 1 | 6,000 | Ground Beef, Fresh Pork |
| 17 | Maple Leaf Foods Mississauga, Ontario Curtis Frank, President/CEO | 4,895 | 22 | 13,500 | Poultry Slaughter, Poultry Further Processing, Case-Ready, Ham, Bacon, Deli Meat |
| 18 | Mountaire Farms Inc. Millsboro, Del. Amanda Irwin, President | 3,858 | 3 | 10,000 | Poultry Slaughter, Poultry Further Processing, Case-Ready |
| 19 | The Chef's Warehouse Ridgefield, Conn. Chris Pappas, Chairman/CEO | 3,790 | 30 | 1,516 | Pork Slaughter, Fresh Pork, Prepared Foods, Private Labeling |
| 20 | Simmons Prepared Foods Siloam Springs, Ark. Johnny Bullington, President | 3,100 | 6 | 7,000 | Poultry Slaughter, Poultry Further Processing, Case-Ready |
| 21 | Boar's Head Provisions Co. Inc. Sarasota, Fla. Carlos Giraldo, President | 3,000 | 8 | 3,402 | Cured Sausage, Ham, Deli Meat, Bacon, Private Labeling |
| 22 | House of Raeford Farms Inc. Rose Hill, N.C. Robert C. Johnson, CEO | 2,600 | 8 | 1,456 | Fresh Chicken, Further Processing |
| 23 | Foster Farms Livingston, Calif. Jayson Penn, CEO | 2,482 | 13 | 12,000 | Ground Beef, Fresh Pork, Turkey, Deli Meats, Bologna, Poultry Franks |
| 24 | House of Raeford Farms Inc. Rose Hill, N.C. Robert C. Johnson, CEO | 2,600 | 8 | 1,456 | Fresh Chicken, Further Processing |
| 25 | Clemens Food Group Hatfield, Pa. Brad Clemens, President | 2,000 | 3 | 5,000 | Pork Slaughter, Fresh Pork, Fresh Sausage, Ham, Deli Meat, Bacon, Meat Snacks, Case-ready |
| 26 | American Foods Group LLC Green Bay, Wis. Steve Van Lannen, President/COO | 1,900 | 8 | 4,500 | Beef Slaughter, Boxed Beef, Beef Further Processing, Ground Beef, Prepared Foods |
| 27 | Greater Omaha Packing Co. Omaha, Neb. Henry Davis, CEO | 1,800 | 8 | 1,450 | Beef Further Processing, Ground Beef, Case-Ready, Ground Beef |
| 28 | Peco Foods Inc. Tuscaloosa, Ala. Mark Hickman, President/CEO | 1,737 | 12 | 7,500 | Deli Meat, Bacon, Poultry Slaughter, Poultry Further Processing, Case-Ready, Private Labeling |
| 29 | Case Foods Inc. Troutman, N.C. Chuck McDaniel, President/CEO | 1,700 | 5 | 3,300 | Deli Meat, Poultry Slaughter, Poultry Further Processing, Prepared Foods, Private Labeling |
| 30 | George's Inc. Springdale, Ark. Carl George and Charles George, Co-CEO/President | 1,700 | 7 | 4,180 | Poultry, Prepared Foods |
| 31 | Wolverine Packing Co. Detroit, Mich. Jim Bonahoom, President | 1,500 | 5 | 750 | Boxed Beef, Veal, Lamb Poultry, Pork, Frozen Seafood, Ground Beef |
| 32 | Monogram Food Solutions LLC Memphis, Tenn. Karl Schledwitz, Chairman/CEO | 1,400 | 13 | 4,000 | Bacon, Meat Snacks, Prepared Foods |
| 33 | Sigma U.S. Phoenix, Ariz. Warren J. Panico, CEO | 1,379 | 4 | 3,000 | Ham, Sausage, Bologna, Bacon, Meat Snacks, Prepared Foods |
| 34 | Butterball LLC Garner, N.C. Jay Jandrain, President/CEO | 1,300 | 3 | 1,685 | Deli Meat, Bacon, Poultry Slaughter, Poultry Further Processing, Case-Ready, Private Labeling |
| 35 | Fieldale Farms Corp. Baldwin, Ga. Tom Hensley, President | 1,300 | 3 | 4,000 | Poultry Slaughter, Poultry Further Processing, Case-Ready, Private Labeling |
| 36 | Johnsonville LLC Sheboygan Falls, Wis. Don Fussner, CEO | 1,200 | 4 | 4,000 | Sausage, Meat Snacks |
| 37 | Golden West Food Group Vernon, Calif. Erik Litmanovich, CEO | 1,100 | 3 | 3,500 | Beef, Chicken, Pork, Seafood, Prepared Foods |
| 38 | Indiana Packers Corp. Delphi, Ind. Russ Yearwood, President/COO | 928.1 | 6 | 3,000 | Pork Slaughter, Fresh Pork, Fresh Sausage, Ham, Deli Meat, Bacon, Private Labeling |
| 39 | Land O' Frost Munster, Ind. David Van Eekeren, President | 868 | 3 | 1,500 | Beef, Chicken, Ham, Turkey, Deli Meats |
| 40 | Cooper Farms Oakwood, Ohio James R. Cooper, CEO | 925 | 5 | 2,400 | Turkey, Ham, Chicken, Deli Meat, Prepared Foods |
| 41 | Carl Buddig & Co. Homewood, Ill. Bobby Buddig, CEO | 843.7 | 4 | 2,000 | Cured Sausage, Deli Meat, Meat Snacks, Private Labeling |
| 42 | OK Foods, A Bachoco Co. Fort Smith, Ark. R. Trent Goins, CEO | 833.2 | 3 | 4,300 | Beef Further Processing, Ham, Deli Meat, Poultry Further Processing |
| 43 | West Liberty Foods LLC West Liberty, Iowa Brandon Achen, President/CEO | 825 | 4 | 2,100 | Beef, Chicken, Ham, Turkey, Poultry Slaughter, Poultry Further Processing, Case-Ready, Private Labeling |
| 44 | Brakebush Bros. Inc. Westfield, Wis. Gregory Huff, President. CEO | 797.6 | 5 | 2,404 | Poultry Further Processing, Private Labeling |
| 45 | Allen Harim Foods LLC Seaford, Del. Michael Littler, CEO | 787.7 | 20 | 1,817 | Poultry Slaughter, Poultry Further Processing |
| 46 | Ruiz Food Products Inc. Frisco, Texas Kimberli Carrolli, CEO | 750 | 5 | 3,500 | Prepared Foods |
| 47 | John Soules Foods Inc. Tyler, Texas John Soules Jr. and Mark Soules, Co-CEOs | 750 | 3 | 2,455 | Beef Further Processing, Poultry Further Processing, Prepared Foods, Natural/Organic, Private Labeling |
| 48 | Sugarcreek Cincinnati, Ohio John Richardson, Chairman | 750 | 6 | 2,600 | Beef Further Processing, Ground Beef, Fresh Pork, Ham, Bacon, Meat Snacks, Veal, Lamb, Beef Further Processing, Fresh Pork, Bacon, Poultry Further Processing, Lamb, Game, Case-Ready, Prepared Foods |
| 49 | Omaha Steaks International Inc. Omaha, Neb. Nate Rempe, President/CEO | 734.4 | 3 | 1,500 | Beef Further Processing, Ground Beef, Fresh Pork, Ham, Bacon, Meat Snacks, Veal, Lamb, Seafood, Prepared Foods |
| 50 | Fresh Mark Inc. Massilon, Ohio Brent Patmos, CEO/President | 718.4 | 4 | 2,700 | Ham, Deli Meat, Bacon, Cured Sausage, Prepared Foods, Smoked Meats |
| 51 | CTI Foods LLC Wilder, Idaho Timothy LaLonde, President/CEO | 692.2 | 6 | 1,200 | Beef Slaughter, Boxed Beef, Beef Further Processing, Ground Beef, Pork Slaughter, Fresh Pork, Fresh Sausage, Cured Sausage, Ham, Deli Meat, Poultry Further Processing, Private Labeling |
| 52 | Agri Beef Co. Boise, Idaho Robert Rebholtz Jr., President/CEO | 633.6 | 3 | 1,200 | Beef Slaughter, Boxed Beef, Beef Further Processing, Ground Beef, Fresh Pork, Ham, Deli Meat, Bacon |
| 53 | STX Beef Co. Corpus Christi, Texas Terry Maul, CEO | 633 (EST) | 6 | 750 | Beef Slaughter, Boxed Beef, Ground Beef |
| 54 | Lopez-Dorada Foods Oklahoma City, Okla. Francisco "Pancho" González, CEO | 620 (EST) | 6 | 1,564 | Beef Further Processing, Ground Beef, Fresh Sausage, Poultry Further Processing |
| 55 | Kenosha Beef International Ltd. Kenosha, Wis. Dennis Vignieri, CEO | 600 | 4 | 755 | Beef Slaughter, Beef Further Processing, Ground Beef, Case-ready, Private Labeling, Pork, Poultry |
| 56 | Rastelli Foods Group Swedesboro, N.J. Ray Rastelli, Co-Founder, Tony Rastelli, Co-Founder | 600 | 3 | 900 | Boxed Beef, Beef Further Processing, Ground Beef, Fresh Pork, Fresh Sausage, Cured Sausage, Ham, Deli Meat, Bacon, Veal, Lamb, Game, Seafood, Meat Snacks, Case-Ready, Private Labeling |
| 57 | Lone Star Beef Processors San Angelo, Texas Robby Smith, President | 592 (EST) | 1 | 476 | Beef Slaughter, Fresh Pork |
| 58 | CS Beef Packers LLC Kuna, ID Trevor Caviness, President | 580 (EST) | 2 | 800 | Beef Slaughter, Boxed Beef, Ground Beef, Rendering |
| 59 | Branding Iron Holdings Inc. Sauget, Ill. Scott Hudspeth, CEO | 550 | 3 | 750 | Beef Further Processing, Ground Beef, Case-Ready |
| 60 | Dietz & Watson Philadelphia, Pa. Louis Eni, CEO | 532.8 | 3 | 1,000 | Beef Further Processing, Cured Sausage, Ham, Deli Meat, Poultry Further Processing, Meat Snacks, Natural/Organic |
| 61 | Creekstone Farms Premium Beef LLC Arkansas City, Kan. Keizo Kada, President/CEO | 422.4 | 1 | 1,200 | Beef Slaughter, Boxed Beef, Ground Beef, Further Processing, Steak Cutting, Case Ready, Pork |
| 62 | Farmers Pride Inc. (dba Bell & Evans) Fredericksburg, Penn. Scott Sechler Sr., President/Owner | 422.2 | 3 | 1,800 | Poultry Slaughter, Chicken, Turkey, Duck, Poultry Further Processing, Natural/Organic |
| 63 | Jensen Meat Co. San Diego, Calif. Abel Olivera, CEO | 370 (EST) | 4 | 500 | Ground Beef, Natural/Organic, Plant-based Protein |
| 64 | Dakota Provisions LLC Huron, S.D. Jordan Woodbury, President/CEO | 367.2 | 4 | 1,000 | Deli Meat, Bacon, Poultry Slaughter, Poultry Further Processing, Case-Ready, Private Labeling |
| 65 | Fair Oaks Foods LLC Pleasant Prairie, Wis. Michael C. Thompson, President/CEO | 363.3 | 2 | 550 | Beef Further Processing, Cured Sausage, Bacon, Poultry Further Processing |
| 66 | Tip Top Poultry Inc. Marietta, Ga. Brad Respress, CEO | 353.5 | 4 | 501 | Beef Further Processing, Poultry Slaughter, Poultry Further Processing, Case-Ready, Private Labeling |
| 67 | FPL Food LLC Augusta, Ga. François Léger, Owner/CEO | 329.2 | 3 | 871 | Beef Slaughter, Boxed Beef, Beef Further Processing, Ground Beef, Meat Snacks, Case-Ready, Private Labeling |
| 68 | Prime Meats (Norsan Meats LLC) Duluth, Ga. Daniel Arcila, CEO | 293.4 | 1 | 350 | Poultry Further Processing, Boxed Beef, Beef Further Processing, Ground Beef, Fresh Pork, Veal, Poultry Further Processing, Seafood |
| 69 | JTM Food Group Harrison, Ohio Tony Maas, President/CEO | 284.8 | 2 | 650 | Beef Further Processing, Poultry Further Processing, Case-Ready |
| 70 | Kayem Foods Inc. Chelsea, Mass. Matt Monkiewicz, President/CEO | 280.5 | 2 | 900 | Fresh Sausage, Cured Sausage, Ham, Poultry Further Processing |
| 71 | Superior Farms Davis, Calif. Rick Stott, President/CEO | 279.4 | 5 | 400 | Veal, Lamb, Prepared Foods, Case-Ready, Private Labeling |
| 72 | Colorado Premium Greeley, Colo. Kevin LaFleur, CEO | 274.2 | 3 | 700 | Beef Further Processing, Ground Beef, Poultry Further Processing, Case-Ready, Private Labeling, Natural/Organic |
| 73 | Demakes Enterprises Inc. Lynn, Mass. Andrew Demakes, CEO | 270 (EST) | 1 | 350 | Cured Sausage, Deli Meats, Prepared Foods, Private Labeling |
| 74 | Eddy Packing Co. Yoakam, Texas Dave Wiggins, CEO | 269.9 | 1 | 469 | Fresh Sausage, Cured Sausage, Ham, Deli Meat, Bacon, Poultry Further Processing |
| 75 | Maple Leaf Farms Leesburg, Ind. Terry Tucker, Chairman/CEO | 249.7 | 27 | 592 | Duck, Poultry Slaughter, Poultry Further Processing, Prepared Foods |
| 76 | Marcus Food Co. Wichita, Kan. Howard Marcus, CEO | 240 (EST) | 2 | 228 | Boxed Beef, Beef Further Processing, Ground Beef, Deli Meat, Bacon, Game, Case-Ready |
| 77 | Bridgford Foods Corp. Anaheim, Calif. Baron R.H. Bridgford II, President | 223.6 | 5 | 700 | Meat Snacks, Prepared Foods |
| 78 | Empirical Foods Inc. Dakota Dunes, S.D. Craig Letch, President | 211.4 | 1 | 750 | Boxed Beef, Beef Further Processing, Ground Beef |
| 79 | Abbyland Foods Inc. Abbotsford, Wis. Harland Schraufnagel, CEO | 207.1 | 1 | 1,000 | Beef Slaughter, Boxed Beef, Beef Further Processing, Pork Slaughter, Fresh Pork, Fresh Sausage, Deli Meat, Prepared Foods, Meat Snacks, Private Labeling |
| 80 | Foundation Food Group Gainesville, Ga. Jerry Wilson, CEO/President | 200 | 4 | 1,000 | Poultry Further Processing, Private Labeling |
| 81 | J.H. Routh Packing Co. Sandusky, Ohio Jeff Wall, CEO | 200 (EST) | 1 | 24 | Pork Slaughter, Fresh Pork, Cured Sausage, Ham, Bacon, Case-Ready |
| 82 | Strauss Brands Inc. Franklin, Wis. Dave Wiggins, CEO | 200 (EST) | 5 | 1,000 | Beef Slaughter, Boxed Beef, Beef Further Processing, Ground Beef, Veal, Lamb, Case-Ready, Private Labeling |
| 83 | Williams Sausage Co. Inc. Union City, Tenn. Roger Williams, President | 197 (EST) | 1 | 383 | Fresh Sausage, Prepared Foods, Private Labeling |
| 84 | Swaggerty Sausage Co. Inc. Kodak, Tenn. Douglas Swaggerty, President, CEO | 168.7 | 1 | 400 | Pork Slaughter, Fresh Sausage |
| 85 | Marcho Farms Inc. Souderton, Pa. Brian D. Friesen, President | 168 (EST) | 1 | 500 | Veal, Lamb |
| 86 | Sunnyvalley Smoked Meats Inc. Manteca, Calif. Bill Andreetta, President/CEO | 150 (EST) | 2 | 300 | Ham, Bacon, Poultry Further Processing, Case-Ready |
| 87 | Vincent Giordano Corp. Philadelphia, Pa. Guy Giordano, President/CEO | 150 (EST) | 1 | 345 | Beef Further Processing, Deli Meat, Seafood, Case-Ready, Private Labeling |
| 88 | Sierra Meat & Seafood Reno, Nev. Chris Flocchini, Vice Chairman | 145 (EST) | 1 | 200 | Boxed Beef, Beef Further Processing, Ground Beef, Fresh Pork, Fresh Sausage, Cured Sausage, Deli Meat, Bacon, Veal, Lamb, Game, Seafood, Case-ready, Private Labeling |
| 89 | Trim-Rite Food Corp. Carpentersville, Ill. James Jendruczek, President/Managing Partner | 130 | 2 | 450 | Fresh Pork, Ham, Case-Ready, Private Labeling |
| 90 | Standard Meat Co. Fort Worth, Texas Ben Rosenthal, CEO/Co-President; Ashli Blumenfeld, Co-President | 129.5 | 4 | 1,000 | Boxed Beef, Beef Further Processing, Ground Beef, Fresh Pork, Poultry Further Processing, Private Labeling |
| 91 | Burgers' Smokehouse California, Mo. Steven Burger, President/Chairman | 120 (EST) | 2 | 424 | Beef Further Processing, Ham, Bacon, Poultry Further Processing, Private Labeling, Summer Sausage |
| 92 | Rantoul Foods LLC Rantoul, Ill. James Jendruczek, President/Managing Partner | 108.9 (EST) | 3 | 279 | Pork Slaughter, Fresh Pork, Ham, Case-Ready, Private Labeling |
| 93 | Stampede Meat Inc. Bridgeview Ill. Brock Furlong, CEO | 101 | 7 | 1,600 | Boxed Beef, Beef Further Processing, Ground Beef, Fresh Pork, Bacon, Poultry Further Processing, Seafood, Prepared Foods, Plant-Based Protein, Private Labeling, Natural/Organic |
| 94 | Peer Foods Group Inc. Chicago, Ill. Larry O'Connell, President | 100 | 2 | 400 | Beef Further Processing, Fresh Sausage, Cured Sausage, Ham, Bacon, Poultry Further Processing, Seafood, Case-Ready, Private Labeling |
| 95 | TFC Poultry LLC Ashby, Minn. Darrin Froemming, CEO | 99 (EST) | 2 | 95 | Poultry Further Processing |
| 96 | Farmington Foods Inc. Forest Park, Ill. Anthony DiJohn, President/Co-Owner | 96.1 | 2 | 200 | Fresh Pork, Seafood, Meat Snacks, Case-Ready, Private Labeling |
| 97 | Caviness Beef Packers Ltd. Amarillo, Texas Trevor Caviness, President | 95.3 | 2 | 2,200 | Beef Slaughter, Boxed Beef, Beef Further Processing, Ground Beef, Case-Ready, Private Labeling |
| 98 | Crescent Foods Chicago, Ill. Ahmad Adam, CEO | 85 (EST) | 1 | 125 | Poultry Further Processing, Case-Ready, Private Labeling, Natural/Organic |
| 99 | Cloverdale Foods Co. Mandan, N.D. Scott Russell, CEO | 69 | 1 | 458 | Fresh Pork, Fresh Sausage, Cured Sausage, Ham, Deli Meat, Bacon, Meat Snacks, Case-Ready, Private Labeling |
| 100 | Surlean Foods San Antonio, Texas Daryl Scott, President | 47.7 | 3 | 500 | Beef Further Processing, Ground Beef, Poultry Further Processing, Case-Ready, Private Labeling |
Looking for a reprint of this article?
From high-res PDFs to custom plaques, order your copy today!
.webp?height=50&t=1647275041&width=50)
.webp?height=96&t=1647275041&width=96)






